Advantage:
1.Rechargeable and deep cycle:more than 5000+Times cycles
2.High quality and high efficient:GOTION brand A+ grade battery cell
3.Easy to install and maintain
4.Energy saving and environmental protection
5.Protection level IP20
6.Battery manager system build-in
7.Accept OEM/ODM
MODEL | GBP24-100W | GBP24-200W | GBP48-100W | GBP48-200W | GBP51.2-100W | GBP51.2-200W | ||
Nominal voltage | 25.6V | 48V | 51.2V | |||||
Nominal capacity | 100Ah | 200Ah | 100Ah | 200Ah | 100Ah | 200Ah | ||
Nominal energy capacity | 2.56kWh | 5.12kWh | 4.8kWh | 9.6kWh | 5.12kWh | 10.24kWh | ||
Operating voltage range | 22.4-29.2V | 42-54.75V | 44.8-58.4V | |||||
Recommended charging voltage | 27.6V | 51.75V | 55.2 | |||||
Recommended discharge cut-off voltage | 24V | 45V | 48V | |||||
Standard charging /discharging current | 0.5C | |||||||
Maximum continuous charging/ discharging current | 1C(Customizable) | |||||||
Applicable temperature | -30~60 ℃(Recommended10~35) | |||||||
Permissible humidity range | <85%RH | |||||||
Storage temperature | -20~65 ℃(Recommended10~35) | |||||||
Protection level | IP20 | |||||||
Cooling method | Natural air cooling/ intelligent fan | |||||||
Maximum size (D*W*H) | 687*450*186mm | 682*465*276mm | 687*450*186mm | 682*465*276mm | ||||
Weight | 28kg | 49kg | 46kg | 89kg | 49kg | 93kg |
We will contact you within 24 hours.